<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtomStack</title>
	<atom:link href="http://atomstack.com/feed" rel="self" type="application/rss+xml" />
	<link>http://atomstack.com</link>
	<description>THE BEST IN NEWS</description>
	<lastBuildDate>Fri, 04 Nov 2011 02:32:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dad Hard To Shop For: Ideas For The Best Christmas Gifts</title>
		<link>http://atomstack.com/dad-hard-to-shop-for-ideas-for-the-best-christmas-gifts/225547/</link>
		<comments>http://atomstack.com/dad-hard-to-shop-for-ideas-for-the-best-christmas-gifts/225547/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:32:50 +0000</pubDate>
		<dc:creator>Debra Wilson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 4s jailbreak]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=5547</guid>
		<description><![CDATA[Is figuring out what to buy your father for Christmas giving you a headache? If your father is anything like mine, he already owns the best of everything and buying him a Christmas gift that is thoughtful and personal proves to be incredibly difficult. Over the years I have learned a few tips that have [...]]]></description>
		<wfw:commentRss>http://atomstack.com/dad-hard-to-shop-for-ideas-for-the-best-christmas-gifts/225547//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High Will Gas Prices Go: We Can Be Hopeful They May Be Slowing</title>
		<link>http://atomstack.com/how-high-will-gas-prices-go-we-can-be-hopeful-they-may-be-slowing/2210289/</link>
		<comments>http://atomstack.com/how-high-will-gas-prices-go-we-can-be-hopeful-they-may-be-slowing/2210289/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:01:39 +0000</pubDate>
		<dc:creator>Pam Foster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iphone 4s jailbreak]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[qe2]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rank checker]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=10289</guid>
		<description><![CDATA[Gas prices are going up. Few dispute that. The last time there was a similar surge in gas prices was in 2008. From June 2007 to June 2008, the average price of gas rose from $3.05 to $4.06 a gallon, Hicks said. During the same time period, the unemployment rate in Indiana rose from 4.5 [...]]]></description>
		<wfw:commentRss>http://atomstack.com/how-high-will-gas-prices-go-we-can-be-hopeful-they-may-be-slowing/2210289//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Sarah Palin Jump In The 2012 Presidential Election Race</title>
		<link>http://atomstack.com/will-sarah-palin-jump-in-the-2012-presidential-election-race/2212638/</link>
		<comments>http://atomstack.com/will-sarah-palin-jump-in-the-2012-presidential-election-race/2212638/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:12:07 +0000</pubDate>
		<dc:creator>Debra Wilson</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[juan williams]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[terror]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=12638</guid>
		<description><![CDATA[If Palin doesn&#8217;t capture the Republican nomination next year, Obama would stand less of a chance to carry either state. The Insight poll of Georgia tested Obama against three other frontunners for the GOP nod &#8212; Mike Huckabee, Mitt Romney, and Newt Gingrich &#8212; all of whom topped him. iDevice News Huckabee and Romney led [...]]]></description>
		<wfw:commentRss>http://atomstack.com/will-sarah-palin-jump-in-the-2012-presidential-election-race/2212638//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Anyone Ready These Days: Retirement Savings Is A Thing Of The Past</title>
		<link>http://atomstack.com/is-anyone-ready-these-days-retirement-savings-is-a-thing-of-the-past/2212642/</link>
		<comments>http://atomstack.com/is-anyone-ready-these-days-retirement-savings-is-a-thing-of-the-past/2212642/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:11:24 +0000</pubDate>
		<dc:creator>Pam Foster</dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=12642</guid>
		<description><![CDATA[About 36 percent of early boomers (currently age 56 to 62) alone are at risk of not having enough money to pay for basic expenditures and health care costs through 20 years of retirement. That&#8217;s based on an analysis of recent retirement savings, housing equity and other data by the Employee Benefit Research Institute. Is [...]]]></description>
		<wfw:commentRss>http://atomstack.com/is-anyone-ready-these-days-retirement-savings-is-a-thing-of-the-past/2212642//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Based On &#8220;Future&#8221; World Unrest Not Supply And Demand</title>
		<link>http://atomstack.com/oil-prices-based-on-future-world-unrest-not-supply-and-demand/2212633/</link>
		<comments>http://atomstack.com/oil-prices-based-on-future-world-unrest-not-supply-and-demand/2212633/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:32:18 +0000</pubDate>
		<dc:creator>Mary Phillips</dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=12633</guid>
		<description><![CDATA[Since mid-January, oil prices have stubbornly stayed near or even slightly above the $90-a-barrel mark, levels not seen since 2008. The price of jet fuel on the spot market has soared 44 percent in the past year, to $2.80 a gallon, with most of the increase coming in the past six months. Suez Canal Egypt [...]]]></description>
		<wfw:commentRss>http://atomstack.com/oil-prices-based-on-future-world-unrest-not-supply-and-demand/2212633//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Are Holding Steady: When Will The Bomb Drop</title>
		<link>http://atomstack.com/mortgage-rates-are-holding-steady-when-will-the-bomb-drop/2212628/</link>
		<comments>http://atomstack.com/mortgage-rates-are-holding-steady-when-will-the-bomb-drop/2212628/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:47:08 +0000</pubDate>
		<dc:creator>Joanna Hamilton</dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=12628</guid>
		<description><![CDATA[Mortgage rates held relatively stable this week on news that the economy improved and inflation remained in check at the end of 2010. In the fourth quarter, the economy grew at a 3.2 percent annualized rate, compared to 2.6 percent in the third quarter, and was led by a 4.4 percent gain in consumer spending. [...]]]></description>
		<wfw:commentRss>http://atomstack.com/mortgage-rates-are-holding-steady-when-will-the-bomb-drop/2212628//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Defaults Have Never Been Higher: Is College Worth It Anymore</title>
		<link>http://atomstack.com/student-loan-defaults-have-never-been-higher-is-college-worth-it-anymore/2212621/</link>
		<comments>http://atomstack.com/student-loan-defaults-have-never-been-higher-is-college-worth-it-anymore/2212621/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:16:48 +0000</pubDate>
		<dc:creator>Joanna Hamilton</dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=12621</guid>
		<description><![CDATA[Student loan defaults have increased as higher education enrollment has risen in the down economy. About 8 percent of nonprofit college students default on their loans within three years – up from 7 percent in 2009 – and students at public colleges and universities recorded an 11-percent default rate, marking a 1-percent increase. Private Loans [...]]]></description>
		<wfw:commentRss>http://atomstack.com/student-loan-defaults-have-never-been-higher-is-college-worth-it-anymore/2212621//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank Foreclosure Market Is Still Teetering</title>
		<link>http://atomstack.com/the-bank-foreclosure-market-is-still-teetering/2212616/</link>
		<comments>http://atomstack.com/the-bank-foreclosure-market-is-still-teetering/2212616/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:36:37 +0000</pubDate>
		<dc:creator>Debra Wilson</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=12616</guid>
		<description><![CDATA[New foreclosures rose slightly compared with the prior year (2.19 million in December 2010, compared with 2.07 million in December 2009), says the LPS Mortgage Monitor report, which tracks a sample of 52.9 million loans across the country. Foreclosure Inventory Is Up What does this all mean? Overall, foreclosure inventory is up (3.8% of loans [...]]]></description>
		<wfw:commentRss>http://atomstack.com/the-bank-foreclosure-market-is-still-teetering/2212616//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Really Pushing Gas Prices: Supply Or Demand</title>
		<link>http://atomstack.com/what-is-really-pushing-gas-prices-supply-or-demand/2212611/</link>
		<comments>http://atomstack.com/what-is-really-pushing-gas-prices-supply-or-demand/2212611/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:56:07 +0000</pubDate>
		<dc:creator>Darcie Perkins</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=12611</guid>
		<description><![CDATA[“Oil has traded right around $90 a barrel since the start of the new year and it looks like it may stay at this price throughout February, assuming the situation in Egypt does not worsen and hinder transports on the Suez Canal,” AAA Auto Club South spokeswoman Jessica Brady said in a news release. “The [...]]]></description>
		<wfw:commentRss>http://atomstack.com/what-is-really-pushing-gas-prices-supply-or-demand/2212611//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes On Washington: Will They Raise The Debt Ceiling</title>
		<link>http://atomstack.com/all-eyes-on-washington-will-they-raise-the-debt-ceiling/2212606/</link>
		<comments>http://atomstack.com/all-eyes-on-washington-will-they-raise-the-debt-ceiling/2212606/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:16:06 +0000</pubDate>
		<dc:creator>Pam Foster</dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://atomstack.com/?p=12606</guid>
		<description><![CDATA[&#8220;Unfortunately, if the House Republicans do not hear from the American people in strength, they will vote for business-as-usual deficit spending for the next two years and surrender the power they have to force fiscal responsibility on Barack Obama and the Democrats in the Senate,&#8221; says Farah. &#8220;House Speaker John Boehner says he wants to [...]]]></description>
		<wfw:commentRss>http://atomstack.com/all-eyes-on-washington-will-they-raise-the-debt-ceiling/2212606//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
